Floor Plans & Units
| Floor Plan | Beds | Square Footage | Baths | Rent | |
|---|---|---|---|---|---|
Bark | 1 | 871 | 1 | $1,790+ | Learn More |
Fox | 1 | 758+ | 1 | $1,540+ | Learn More |
Jewel | 1 | 808+ | 1.5 | $1,630+ | Learn More |
Mill | 1 | 925+ | 1 | $1,790+ | Learn More |
Poplar | 1 | 1,037 | 1 | $1,830+ | Learn More |
Brandy | 2 | 1,145+ | 2 | $2,070+ | Learn More |
Mason | 2 | 1,227 | 2 | $2,180+ | Learn More |
Pebble | 2 | 1,272+ | 2 | $2,270+ | Learn More |
Spring | 2 | 1,542 | 2 | $2,710 | Learn More |
Underwood | 2 | 1,169+ | 2 | $2,060+ | Learn More |
Battle | 3 | 1,525+ | 2 | $2,740 | Learn More |
Redwing | 3 | 1,502+ | 2 | $2,740 | Learn More |
